<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: The Complete Guide for Buying Hair Extensions (2026)	</title>
	<atom:link href="https://www.airyhair.com/blog/hair-extensions-guide/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.airyhair.com/blog/hair-extensions-guide/</link>
	<description>Hair Extensions and Tips</description>
	<lastBuildDate>Thu, 08 Jan 2026 16:10:21 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.4</generator>
	<item>
		<title>
		By: HairLover		</title>
		<link>https://www.airyhair.com/blog/hair-extensions-guide/#comment-53956</link>

		<dc:creator><![CDATA[HairLover]]></dc:creator>
		<pubDate>Wed, 29 Apr 2020 14:35:34 +0000</pubDate>
		<guid isPermaLink="false">https://www.airyhair.com/blog/?p=15758#comment-53956</guid>

					<description><![CDATA[In the previous post about hair extension methods, that referred me to this one, you mentioned that 1g/strand was standard for all types of medium thick hair except for Brazilian and African American and you do an excellent job of differentiating the various types of individual hair attachment methods and how the weight or amount of hair in the I-tip strand affects the results, but you never revisit the statement regarding how or why Brazilian and AA hair need to be addressed differently when determining the best I-tip size/weight.  Would you mind elaborating on this point as I think it would be helpful for stylists who have mixed clientele.  I think inserting a hair density chart might also be helpful to show fine vs medium vs thick hair. Thanks for sharing your expertise in this area!]]></description>
			<content:encoded><![CDATA[<p>In the previous post about hair extension methods, that referred me to this one, you mentioned that 1g/strand was standard for all types of medium thick hair except for Brazilian and African American and you do an excellent job of differentiating the various types of individual hair attachment methods and how the weight or amount of hair in the I-tip strand affects the results, but you never revisit the statement regarding how or why Brazilian and AA hair need to be addressed differently when determining the best I-tip size/weight.  Would you mind elaborating on this point as I think it would be helpful for stylists who have mixed clientele.  I think inserting a hair density chart might also be helpful to show fine vs medium vs thick hair. Thanks for sharing your expertise in this area!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
